Check Today’s Rates
Selected Interest Rate Information
Annual Percentage Yield (APY) is accurate as of May 6, 2023.
Today's Rates
Time Deposit Accounts
Non-Public Funds Only
Swipe or scroll to view more info.
Time Deposits (CDs) | Minimum to Open | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.50% | 0.50% |
182 Days | $1,000 | 1.00% | 1.00% |
12 Months | $1,000 | 1.83% | 1.85% |
18 Months | $1,000 | 2.08% | 2.10% |
24 Months | $1,000 | 2.23% | 2.25% |
36 Months | $1,000 | 2.23% | 2.25% |
48 Months | $1,000 | 2.23% | 2.25% |
60 Months | $1,000 | 2.23% | 2.25% |
60 Month Jump Rate | $1,000 | 1.00% | 1.00% |
Swipe or scroll to view more info.
Special CDs | Minimum to Open | Interest Rate | APY |
---|---|---|---|
7 Month Special | $1,000 | 1.49% | 1.50% |
14 Month Special | $1,000 | 3.93% | 4.00% |
Swipe or scroll to view more info.
IRA Accounts | Minimum to Open | Interest Rate | APY |
---|---|---|---|
18 Months | No minimum | 2.08% | 2.10% |
36 Months | No minimum | 2.23% | 2.25% |
60* Months | No minimum | 2.23% | 2.25% |
Fees may reduce earnings on these accounts—substantial penalty for early withdrawal.
*Cannot make further contributions.
Other Accounts
Swipe or scroll to view more info.
Money Market Fund* | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$1,000-$4,999 | $1,000 | 0.10% | 0.10% |
$5,000-$9,999 | $1,000 | 0.20% | 0.20% |
$10,000-$49,999 | $1,000 | 0.20% | 0.20% |
$50,000-$99,999 | $1,000 | 0.25% | 0.25% |
$100,000-$999,999 | $1,000 | 0.50% | 0.50% |
$1,000,000 and more | $1,000 | 0.50% | 0.50% |
Swipe or scroll to view more info.
Account Type | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Venture 65+ Checking** | $25 | 0.03% | 0.03% |
Thrive Checking*** | $25 | 0.10% | 0.10% |
Passbook Savings | $25 | 0.05% | 0.05% |
*Qualifications include (1) 12 debit card purchases which must post and clear per qualification cycle, (2) one direct deposit or automatic payment that posts and clears per qualification cycle AND (3) receive e-statements. Available to personal accounts only.
**You must maintain a minimum balance of $1,000 in the account each day to obtain the disclosed APY.
***You must maintain a minimum balance of $2,500 in the account each day to obtain the disclosed APY. Fees may reduce earnings on these accounts. Rates on “other accounts” mentioned above are subject to change without prior notice. Please ask a customer service representative for further details.