Check Today’s Rates
Consumer Interest Rate Information
Annual Percentage Yield (APY) is accurate as of November 25, 2024.
Today's Rates
Featured Certificates of Deposit*
Non-Public Funds Only
Term | Minimum to Open | Interest Rate | APY |
---|---|---|---|
182 Day Special - Open Online! | $1,000 | 4.40% | 4.50% |
Swipe or scroll to view more info.
Certificates of Deposit*
Non-Public Funds Only
Term | Minimum to Open | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 1.98% | 2.00% |
12 Months | $1,000 | 2.96% | 3.00% |
18 Months | $1,000 | 2.96% | 3.00% |
24 Months | $1,000 | 2.23% | 2.25% |
36 Months | $1,000 | 2.23% | 2.25% |
48 Months | $1,000 | 2.23% | 2.25% |
60 Months | $1,000 | 2.23% | 2.25% |
60 Month Jump Rate | $1,000 | 1.98% | 2.00% |
Swipe or scroll to view more info.
IRA Accounts*
Term | Minimum to Open | Interest Rate | APY |
---|---|---|---|
18 Months | No minimum | 2.96% | 3.00% |
36 Months | No minimum | 2.23% | 2.25% |
60* Months | No minimum | 2.23% | 2.25% |
Money Market Accounts
Swipe or scroll to view more info.
Money Market Fund^ | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$1,000-$4,999 - Open Online! | $1,000 | 0.13% | 0.13% |
$5,000-$9,999 - Open Online! | $1,000 | 0.23% | 0.23% |
$10,000-$49,999 - Open Online! | $1,000 | 0.38% | 0.38% |
$50,000-$99,999 - Open Online! | $1,000 | 0.48% | 0.48% |
$100,000-$999,999 - Open Online! | $1,000 | 0.88% | 0.88% |
$1,000,000 and more - Open Online! | $1,000 | 1.12% | 1.13% |
Prosper Money Market+ | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$1,000-$24,999 - Open Online! | $25,000 | 0.10% | 0.10% |
$25,000 and more - Open Online! | $25,000 | 2.96% | 3.00% |
Swipe or scroll to view more info.
Checking & Savings Accounts
High Interest Checking♦ | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Tier 1: $0.01 - $20,000 - Open Online! | $25 | 4.88% | 5.00% |
Tier 2: $20,001 and more - Open Online! | $25 | 0.25% | 1.18% |
If monthly qualifications are not met: | 0.01% | 0.01% |
Savings | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Regular Savings - Open Online! | $25 | 0.05% | 0.05% |
*Cannot make further contributions. Fees may reduce earnings on these acocunts - substantial penalty for early withdrawal.
♦Qualifications include (1) 15 debit card purchases which must post and clear per qualification cycle, (2) one direct deposit or automatic payment that posts and clears per qualification cycle AND (3) receive e-statements. Available to personal accounts only.
^You must maintain a minimum balance of $1,000 in the account each day to obtain the disclosed APY.
+You must maintain a minimum balance of $2,500 in the account each day to obtain the disclosed APY. Fees may reduce earnings on these accounts. Rates on “other accounts” mentioned above are subject to change without prior notice. Please ask a customer service representative for further details.